- Set/Sets
- 1
- Set/Sets,
- 3800000.00 - 4000000.00 INR
- 4000000 INR
- Plastic Processing
- Other
- Electricity
- Automatic
- 25 Horsepower (HP)
- Other
- multicolor
- 1 year
- 180 Kg/hr
- plastic & packaging industry
Multilayer Blown Film Extrusion Machine-ABC
- Screw, Grooved, 55mm Dia. Extruder with L:D of 28:1 - ONE
- 300 mm with Die gaps (depends upon micron and width)
- Auxiliary scope as a Standard Feature
- Electrical control cabinet incorporating AC Drive
Specification
DESCRIPTION | Unit | IML 1000 | IML 1250 | IML 1500 | IML 1700 | IML 2200 |
Film Layflat width Range | mm | 600-1000 | 650-1250 | 900-1500 | 1000-1700 | 1400-2200 |
Maximum Film Output** | ||||||
1. LD-LD-LD | Kg / hr. | 100-125 | 165-180 | 205-225 | 265-290 | 245-265 |
2. LLD-LLD-LLD | Kg / hr. | 95-115 | 145-165 | 185-200 | 200-225 | 225-250 |
3. HD-LD-HD/LD | Kg / hr. | 100-115 | 150-175 | 195-215 | 215-230 | 225-255 |
No. of Extruders |
| 3 | 3 | 3 | 3 | 3 |
L/D Ratio |
| 28:1 | 30:1 | 30:1 | 30:1 | 30:1 |
Extruder Option 1* | mm | 40/40/40 | 50/50/50 | 55/55/55 | 55/55/55 | 55/55/55 |
Extruder Option 2* | mm | 40/50/40 | 45/55/45 | 50/60/50 | 55/60/55 | 50/65/50 |
Die Lip Size | mm | 250 | 300 | 350 | 375 | 425 |
Takeoff Roller Width | mm | 1100 | 1350 | 1600 | 1800 | 2300 |
Total Connected Load | KW | 95 | 146 | 172 | 175 | 194 |
Space Requirement (L x W x H) | m | 115.57.5 | 15x9x13 | 16x10x13 | 16x10x13 | 17x10x13 |
- mundra port
- Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Cheque, Cash in Advance (CID), Cash Advance (CA), Cash Against Delivery (CAD)
- 3-4 Per Month
- 2 Months
- Yes
- Free samples are available
- wooden packing
- Africa, Middle East, Western Europe, South America, Australia, Asia
- Intertek
B-302, Atma House, Opp. Old Rbi, Ashram Road,, Ahmedabad, Gujarat, 380009, India
Phone :+918037261607